• 30-03-2026
  • Sound On Sound Off
ALFA Logo
LFA/CA Firm/IPAI College Auditees
Hon'ble Ministers
  • Home
  • About Us
  • News
  • Organogram
  • Statutes (Act/ Rule)
  • Contact Us
  • Calendar
  • TENDER
  •  Home
  •  Dashboard
  •  Institutions Planned For Audit

Choose District
SL No DISTRICT Zilla Parisad

Panchayat Samiti

Gram Panchayats

N A C

Municipality/Municipal Corporation

Aided College

University

Development Authority

Special Planning Authority

Miscellaneous

1. ANGUL 1 8 58 1 2 11 0 0 0 0
2. BALASORE 1 12 89 2 3 19 1 0 0 0
3. BARAGARH 1 12 43 4 1 4 0 0 0 0
4. BHADRAK 1 7 120 2 2 5 0 0 0 0
5. BHUBANESWAR 0 4 68 0 2 8 4 1 0 2
6. BOLANGIR 1 14 144 3 2 11 0 0 0 0
7. BOUDH 2 9 98 3 1 10 0 0 0 0
8. CUTTACK 1 14 91 2 2 12 2 0 0 0
9. DHENKANAL 1 8 105 3 1 9 0 0 0 0
10. GAJAPATI 1 7 34 1 1 5 0 0 0 0
11. GANJAM 1 22 72 16 2 37 1 0 0 0
12. JAGATSINGHPUR 1 7 122 0 2 9 0 0 0 0
13. JAJPUR 2 19 211 0 4 30 0 0 0 0
14. JHARSUGUDA 1 5 24 0 3 7 0 0 0 0
15. KALAHANDI 1 13 128 3 1 16 0 0 0 0
16. KEONJHAR 1 13 142 1 4 10 0 0 0 0
17. KHURDA 2 14 99 6 2 11 0 0 0 0
18. KORAPUT 2 21 217 2 4 1 0 0 0 0
19. MAYURBHANJ 1 26 100 2 2 13 1 0 0 0
20. NAWARANGPUR 1 10 48 0 2 1 0 0 0 0
21. NUAPADA 1 5 17 3 0 5 0 0 0 0
22. PHULBANI 1 12 122 2 1 2 0 0 0 0
23. PURI 1 11 227 3 1 8 1 0 0 0
24. RAYAGADA 1 11 102 1 2 2 0 0 0 0
25. SAMBALPUR 2 12 96 0 1 12 2 0 0 0
26. SUNDARGARH 1 15 68 0 4 8 1 0 0 0
Total 30 311 2645 60 52 266 13 1 0 2
  • odisha govt
  • egramswaraj
  • incometax
  • incometax
  • iGOT Karmayogi
  • CAG
Visits: 131984591

© 2012-2026 Finance Department Govt. Of Odisha. All rights reserved,NIC

The data in the system is available from respective District Audit Officers, L.F.A. . While all efforts have been made to make this database as authentic as possible, Local Fund Audit, Finance Department will not be responsible for any loss to any person caused by any shortcoming, defect or inaccuracy in the information available on Website. Any discrepancy found may be brought to the notice of the Deputy Examiner- cum- Deputy Director, DLFA, Odisha, Bhubaneswar - 751001.