| SL No | DISTRICT | Zilla Parisad | Panchayat Samiti | Gram Panchayats | N A C | Municipality/Municipal Corporation | Aided College | University | Development Authority | Miscellaneous | 
| 1. | ANGUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2. | BALASORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3. | BARAGARH | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4. | BHADRAK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5. | BHUBANESWAR | 0 | 0 | 0 | 0 | 0 | ||||
| 6. | BOLANGIR | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7. | BOUDH | 0 | 0 | 0 | 0 | |||||
| 8. | CUTTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9. | DHENKANAL | 0 | 0 | 0 | 0 | 0 | ||||
| 10. | GAJAPATI | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11. | GANJAM | 0 | 0 | 0 | 0 | 0 | ||||
| 12. | JAGATSINGHPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13. | JAJPUR | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14. | JHARSUGUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15. | KALAHANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16. | KEONJHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17. | KHURDA | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | KORAPUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19. | MAYURBHANJ | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20. | NAWARANGPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21. | NUAPADA | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | PHULBANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23. | PURI | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24. | RAYAGADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25. | SAMBALPUR | 0 | 0 | 0 | 0 | 0 | ||||
| 26. | SUNDARGARH | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 2 | 54 | 832 | 8 | 1 | 145 | 1 | 0 | 2 | 


 
 